Deagel 2025 Country Population and GDP Forecast

Deagel 2025 Country Population and GDP Forecast

The Deagel 2025 forecast provides detailed projections for population and GDP changes by country. This report analyzes demographic shifts, economic growth, and changes in purchasing power parity (PPP) from 2017 to 2025. It serves as a critical resource for economists, policymakers, and researchers interested in global trends and economic forecasts. The data includes specific figures for over 150 countries, highlighting significant changes and trends in population and economic metrics. This comprehensive analysis is essential for understanding future global economic landscapes.

Key Points

  • Presents population projections for over 150 countries by 2025.
  • Analyzes GDP changes from 2017 to 2025 for each country.
  • Includes purchasing power parity (PPP) metrics for economic comparison.
  • Highlights significant demographic shifts and trends globally.
373
/ 5
Deagel 2025 Forecast by Country
Country Population
2025
Population
2017
Population
Change
GDP
2017
GDP
2025
GDP
Change
ME
2017
ME 2025 ME
Change
PPP
2017
PPP
2025
PPP
Change
Afghanistan 33,539,680 34,120,000 -1.7 21,060 115,605 448.9 187 6,329.00 3,284.5 1,900 4,924 1.6
Albania 2,840,580 3,050,000 -6.9 13,000 24,825 91 159 280.00 76.1 12,500 12,485 0
Algeria 43,638,280 40,970,000 6.5 175,500 338,397 92.8 11,460 13,976.00 22 15,100 11,078 -0.3
Angola 19,564,500 29,310,000 -33.2 124,000 137,360 10.8 3,660 4,150.00 13.4 6,800 6,437 -0.1
Argentina 41,008,200 44,290,000 -7.4 619,900 610,084 -1.6 5,880 4,267.00 -27.4 20,700 15,621 -0.2
Armenia 2,891,200 3,050,000 -5.2 11,040 14,041 27.2 450 481.00 6.9 9,100 6,938 -0.2
Aruba 107,067 115,120 -7.0 2,520 2,480 -1.6 25,300 27,172 0.1
Australia 15,196,600 23,230,000 -34.6 1,390,000 420,361 -69.8 27,800 2,752.00 -90.1 49,900 18,441 -0.6
Austria 6,215,000 8,750,000 -29.0 409,300 267,077 -34.7 2,780 1,080.00 -61.2 49,200 26,908 -0.5
Azerbaijan 9,630,860 9,960,000 -3.3 39,210 110,940 182.9 1,430 4,853.00 239.4 17,400 16,456 -0.1
Bahamas 273,460 329,988 -17.1 9,130 7,289 -20.2 25,100 18,312 -0.3
Bahrain 837,800 1,410,000 -40.6 33,870 16,998 -49.8 1,560 376.00 -75.9 51,800 20,778 -0.6
Bangladesh 178,356,440 157,830,000 13.0 250,000 396,147 58.5 3,600 4,468.00 24.1 4,200 3,173 -0.2
Barbados 229,598 292,336 -21.5 4,820 3,757 -22.1 17,500 12,857 -0.3
Belarus 7,863,440 9,550,000 -17.7 52,780 60,372 14.4 633 451.00 -28.8 18,600 10,968 -0.4
Belgium 8,060,900 11,490,000 -29.8 491,700 331,996 -32.5 4,270 1,915.00 -55.2 46,300 25,767 -0.4
Belize 351,422 360,346 -2.5 1,820 1,887 3.7 21 17.00 -19 8,300 7,671 -0.1
Benin 10,493,240 11,040,000 -5.0 9,410 19,098 103 107 199.00 86 2,200 2,600 0.2
Bhutan 787,650 758,288 3.9 2,320 4,143 78.6 8,700 7,515 -0.1
Bolivia 11,981,200 11,140,000 7.6 37,780 57,416 52 567 802.00 41.4 7,500 6,846 -0.1
Bosnia and
Herzegovina
3,613,500 3,860,000 -6.4 17,460 24,677 41.3 173 260.00 50.3 11,400 9,756 -0.1
Botswana 2,262,280 2,210,000 2.4 16,730 25,583 52.9 562 629.00 11.9 18,100 16,155 -0.1
Brazil 210,314,920 207,350,000 1.4 2,080,000 2,813,100 35.2 27,460 37,598.00 36.9 15,500 15,412 0
Brunei
Darussalam
435,478 443,593 -1.8 11,960 22,515 88.3 421 587.00 39.4 76,700 73,859 0
Bulgaria 6,128,360 7,100,000 -13.7 55,950 89,087 59.2 804 1,180.00 46.8 21,600 20,767 0
Burkina Faso 18,227,580 20,110,000 -9.4 13,190 28,185 113.7 162 395.00 143.8 1,900 2,209 0.2
Burundi 10,516,440 11,470,000 -8.3 3,390 6,927 104.3 75 155.00 106.7 800 941 0.2
Cambodia 17,454,060 16,200,000 7.7 22,250 48,847 119.5 411 878.00 113.6 4,000 3,998 0
Cameroon 24,507,400 24,990,000 -1.9 30,650 66,425 116.7 489 942.00 92.6 3,400 3,872 0.1
Canada 26,315,760 35,620,000 -26.1 1,640,000 1,051,840 -35.9 16,200 6,375.00 -60.6 48,100 25,208 -0.5
Cape Verde 569,749 560,899 1.6 1,730 3,081 78.1 11 16.00 45.5 6,900 7,725 0.1
Central
African
Republic
6,005,920 5,620,000 6.9 1,990 2,918 46.6 20.00 700 694 0
Chad 12,431,280 12,070,000 3.0 9,740 22,085 126.7 270 512.00 89.6 2,400 2,538 0.1
Chile 18,098,060 17,790,000 1.7 263,200 401,817 52.7 4,920 7,932.00 61.2 24,600 26,665 0.1
China 1,358,440,000 1,380,000,000 -1.6 11,940,000 16,967,051 42.1 226,000 309,528.00 37 16,600 17,843 0.1
Colombia 49,240,520 47,700,000 3.2 307,500 564,868 83.7 10,400 18,146.00 74.5 14,500 16,388 0.1
Comoros 885,869 808,080 9.6 659 1,253 90.1 33.00 1,600 2,020 0.3
Costa Rica 5,154,640 4,930,000 4.6 58,910 67,356 14.3 17,200 15,199 -0.1
Cote d'Ivoire 25,463,460 24,180,000 5.3 39,910 72,938 82.8 470 1,093.00 132.6 3,900 4,092 0
Croatia 3,754,250 4,290,000 -12.5 53,480 49,537 -7.4 679 660.00 -2.8 24,100 18,850 -0.2
Cuba 10,871,820 11,150,000 -2.5 81,560 107,987 32.4 2,510 3,153.00 25.6 11,900 10,190 -0.1
Country Population
2025
Population
2017
Population
Change
GDP
2017
GDP
2025
GDP
Change
ME
2017
ME 2025 ME
Change
PPP
2017
PPP
2025
PPP
Change
Cyprus 791,720 1,220,000 -35.1 21,110 11,545 -45.3 375 158.00 -57.9 36,600 19,087 -0.5
Czechia 9,873,060 10,670,000 -7.5 209,700 211,405 0.8 2,050 2,060.00 0.5 35,200 30,589 -0.1
Democratic
Republic of
Congo
81,698,120 83,300,000 -1.9 40,420 44,378 9.8 541 651.00 20.3 800 776 0
Denmark 3,771,760 5,600,000 -32.6 324,100 141,763 -56.3 3,730 1,037.00 -72.2 49,600 25,057 -0.5
Djibouti 880,573 865,267 1.8 2,080 3,207 54.2 98.00 3,600 4,653 0.3
Dominican
Republic
11,228,820 10,730,000 4.6 74,870 123,924 65.5 479 731.00 52.6 17,000 15,766 -0.1
Ecuador 15,519,180 16,290,000 -4.7 98,580 115,141 16.8 1,670 2,688.00 61 11,200 10,599 -0.1
Egypt 105,306,900 97,040,000 8.5 332,300 775,038 133.2 9,960 14,679.00 47.4 13,000 10,514 -0.2
El Salvador 5,291,860 6,170,000 -14.2 27,410 29,505 7.6 238 260.00 9.2 8,900 7,965 -0.1
Equatorial
Guinea
688,511 778,358 -11.5 10,070 11,772 16.9 20 19.00 -5 34,900 22,236 -0.4
Eritrea 6,048,240 5,920,000 2.2 6,050 6,303 4.2 172.00 1,400 1,046 -0.3
Estonia 932,320 1,250,000 -25.4 25,680 21,980 -14.4 558 351.00 -37.1 31,500 21,806 -0.3
Eswatini 1,358,340 1,470,000 -7.6 4,030 6,645 64.9 72 138.00 91.7 9,900 6,989 -0.3
Ethiopia 100,710,020 105,350,000 -4.4 79,740 167,007 109.4 534 1,339.00 150.7 2,100 2,369 0.1
Fiji 899,721 920,938 -2.3 5,050 5,463 8.2 49 65.00 32.7 9,900 7,847 -0.2
Finland 5,268,640 5,520,000 -4.6 251,500 273,656 8.8 3,340 3,614.00 8.2 44,000 40,857 -0.1
France 39,114,580 67,100,000 -41.7 2,570,000 1,077,685 -58.1 58,080 10,761.00 -81.5 43,600 18,368 -0.6
Gabon 1,904,720 1,770,000 7.6 14,470 29,058 100.8 205 365.00 78 19,300 21,794 0.1
Gambia 2,007,240 2,050,000 -2.1 1,040 1,831 76.1 15 15.00 0 1,700 1,303 -0.2
Georgia 4,724,560 4,930,000 -4.2 15,230 25,697 68.7 339 567.00 67.3 10,600 7,770 -0.3
Germany 28,134,920 80,590,000 -65.1 3,650,000 620,544 -83 43,430 2,896.00 -93.3 50,200 14,704 -0.7
Ghana 27,991,840 27,500,000 1.8 45,460 70,343 54.7 182 263.00 44.5 4,600 3,590 -0.2
Greece 8,055,960 10,770,000 -25.2 204,300 123,907 -39.4 5,220 1,977.00 -62.1 27,800 16,105 -0.4
Grenada 110,668 111,724 -0.9 1,110 1,371 23.5 14,700 17,098 0.2
Guatemala 16,963,080 15,460,000 9.7 70,810 78,726 11.2 276 287.00 4 8,200 6,630 -0.2
Guinea 11,896,000 12,410,000 -4.1 9,180 9,468 3.1 229 149.00 -34.9 2,000 1,137 -0.4
Guinea-
Bissau
1,979,800 1,790,000 10.6 1,290 2,524 95.7 22 45.00 104.5 1,800 1,821 0
Guyana 725,063 737,718 -1.7 3,590 4,405 22.7 51 53.00 3.9 8,300 8,679 0
Haiti 9,439,880 10,650,000 -11.4 8,360 9,903 18.5 1,800 1,152 -0.4
Honduras 9,840,640 9,040,000 8.9 22,680 29,496 30.1 359 324.00 -9.7 5,500 4,282 -0.2
Hungary 9,378,040 9,850,000 -4.8 132,000 181,098 37.2 1,330 1,531.00 15.1 28,900 27,587 0
Iceland 195,927 339,747 -42.3 24,850 4,169 -83.2 25 1.00 -96 52,100 14,185 -0.7
India 1,341,720,000 1,280,000,000 4.8 2,440,000 5,124,297 110 59,280 110,071.00 85.7 7,200 5,456 -0.2
Indonesia 267,136,480 260,580,000 2.5 1,011,000 1,826,198 80.6 8,890 14,284.00 60.7 12,400 9,766 -0.2
Iran 81,976,680 82,020,000 -0.1 427,700 822,021 92.2 11,490 18,629.00 62.1 20,000 14,325 -0.3
Iraq 33,754,520 31,860,000 5.9 221,800 359,975 62.3 6,360 21,651.00 240.4 7,100 15,235 1.1
Ireland 1,318,740 4,770,000 -72.4 220,900 24,440 -88.9 1,210 28.00 -97.7 41,300 12,355 -0.7
Israel 3,982,480 7,710,000 -48.3 272,700 70,478 -74.2 15,530 1,659.00 -89.3 34,900 11,798 -0.7
Italy 43,760,260 61,480,000 -28.8 2,070,000 1,310,580 -36.7 35,000 12,942.00 -63 29,600 21,600 -0.3
Jamaica 2,763,480 2,910,000 -5.0 14,390 15,756 9.5 123 111.00 -9.8 9,000 7,612 -0.2
Japan 103,047,280 127,250,000 -19.0 5,000,000 3,050,260 -39 49,000 17,808.00 -63.7 37,100 23,593 -0.4
Jordan 6,888,740 6,480,000 6.3 34,080 44,093 29.4 1,580 1,625.00 2.8 6,100 9,144 0.5
Country Population
2025
Population
2017
Population
Change
GDP
2017
GDP
2025
GDP
Change
ME
2017
ME 2025 ME
Change
PPP
2017
PPP
2025
PPP
Change
Kazakhstan 18,141,480 17,740,000 2.3 224,900 221,014 -1.7 2,720 1,886.00 -30.7 14,100 17,404 0.2
Kenya 50,320,160 44,040,000 14.3 45,310 126,631 179.5 887 2,142.00 141.5 1,800 3,595 1
Kiribati 103,179 103,248 -0.1 173 252 45.7 6,400 3,483 -0.5
Kuwait 2,401,080 2,690,000 -10.7 179,500 100,830 -43.8 9,270 2,922.00 -68.5 42,100 34,104 -0.2
Kyrgyzstan 5,753,600 5,550,000 3.7 7,230 9,888 36.8 31 102.00 229 2,500 2,455 0
Laos 7,665,700 6,690,000 14.6 10,100 31,359 210.5 46 95.00 106.5 3,100 5,844 0.9
Latvia 1,755,520 2,180,000 -19.5 30,380 32,876 8.2 280 367.00 31.1 19,100 24,795 0.3
Lebanon 6,585,900 4,130,000 59.5 43,490 84,518 94.3 1,750 3,286.00 87.8 15,800 18,333 0.2
Lesotho 1,749,080 1,940,000 -9.8 2,460 2,686 9.2 48 37.00 -22.9 2,200 2,057 -0.1
Liberia 3,789,280 3,990,000 -5.0 1,980 2,184 10.3 16 12.00 -25 700 627 -0.1
Libya 3,253,820 6,000,000 -45.8 70,920 17,328 -75.6 11,300 3,513 -0.7
Lithuania 2,709,640 3,510,000 -22.8 46,710 51,542 10.3 453 618.00 36.4 22,600 27,174 0.2
Luxembourg 199,020 514,862 -61.3 60,540 5,792 -90.4 363 8.00 -97.8 77,900 19,402 -0.8
Madagascar 24,842,620 22,590,000 10.0 10,530 19,807 88.1 72 106.00 47.2 1,000 1,139 0.1
Malawi 17,488,020 16,770,000 4.3 3,680 9,659 162.5 34 60.00 76.5 900 789 -0.1
Malaysia 33,358,220 29,630,000 12.6 312,400 722,005 131.1 4,840 10,899.00 125.2 17,500 30,920 0.8
Maldives 390,153 393,988 -1.0 2,270 4,516 98.9 77 99.00 28.6 9,100 15,824 0.7
Mali 16,208,120 15,970,000 1.5 11,370 28,047 146.7 164 539.00 228.7 1,100 2,472 1.2
Malta 295,243 409,836 -28.0 9,310 7,124 -23.5 57 26.00 -54.4 27,500 21,156 -0.2
Mauritania 3,843,620 3,440,000 11.7 4,180 9,995 139.1 225 410.00 82.2 2,200 3,715 0.7
Mauritius 1,363,960 1,320,000 3.3 11,900 16,772 40.9 22 30.00 36.4 16,100 17,566 0.1
Mexico 124,717,740 118,820,000 5.0 1,330,000 1,315,800 -1.1 7,850 6,123.00 -22 15,600 13,724 -0.1
Micronesia 89,473 106,104 -15.7 2,339 440 -81.2 7,300 3,282 -0.6
Moldova 2,750,860 3,620,000 -24.0 7,880 7,686 -2.5 23 21.00 -8.7 3,600 3,463 0
Mongolia 3,118,360 2,910,000 7.2 11,140 21,331 91.5 124 187.00 50.8 5,900 9,772 0.7
Montenegro 596,753 653,474 -8.7 4,520 7,879 74.3 84 122.00 45.2 11,900 18,861 0.6
Morocco 33,767,920 32,650,000 3.4 104,800 209,263 99.7 3,730 7,114.00 90.7 5,500 8,853 0.6
Mozambique 26,006,520 24,100,000 7.9 14,670 22,373 52.5 117 176.00 50.4 1,200 1,229 0
Myanmar 58,638,300 55,120,000 6.4 66,970 194,931 191.1 2,730 4,951.00 81.4 6,300 4,749 -0.2
Namibia 2,348,840 2,180,000 7.7 12,300 14,518 18 382 453.00 18.6 8,200 8,550 0
Nepal 33,825,620 30,430,000 11.2 19,340 57,324 196.4 272 781.00 187.1 1,500 2,421 0.6
Netherlands 16,809,740 16,800,000 0.1 800,500 858,167 7.2 10,160 9,670.00 -4.8 41,400 47,451 0.1
New
Caledonia
218,667 264,022 -17.2 9,280 5,847 -37 15,000 17,826 0.2
New Zealand 3,290,300 4,360,000 -24.5 181,100 72,605 -59.9 2,040 343.00 -83.2 30,400 14,711 -0.5
Nicaragua 6,202,240 5,790,000 7.1 11,280 19,389 71.9 71 105.00 47.9 4,500 4,466 0
Niger 17,764,280 16,900,000 5.1 7,300 16,427 125 77 367.00 376.6 800 1,321 0.7
Nigeria 187,254,300 174,510,000 7.3 292,000 708,608 142.7 2,600 4,970.00 91.2 2,800 5,406 0.9
North
Macedonia
1,903,800 2,100,000 -9.3 11,420 19,164 67.8 125 209.00 67.2 15,200 14,380 -0.1
Norway 3,833,960 5,080,000 -24.5 515,800 173,609 -66.3 7,220 1,457.00 -79.8 55,400 30,188 -0.5
Oman 3,616,920 3,150,000 14.8 81,950 83,579 2 7,050 7,449.00 5.7 29,800 33,011 0.1
Pakistan 218,871,280 193,240,000 13.3 236,500 825,648 249.1 7,170 26,016.00 262.8 3,100 5,389 0.7
Panama 3,841,600 3,560,000 7.9 40,620 57,577 41.7 340 403.00 18.5 16,500 20,694 0.3
Papua New
Guinea
7,571,120 6,430,000 17.7 16,100 23,283 44.6 87 123.00 41.4 2,900 3,065 0.1
Paraguay 7,238,960 6,620,000 9.3 30,560 43,979 43.9 507 667.00 31.6 6,800 8,679 0.3
/ 5
End of Document
373
You May Also Like

FAQs of Deagel 2025 Country Population and GDP Forecast

What are the key findings of the Deagel 2025 forecast?
The Deagel 2025 forecast reveals significant population declines in several countries, including projections for Afghanistan and Australia. It also indicates substantial GDP growth in emerging markets like Bangladesh and Ethiopia, contrasting with declines in developed nations such as Germany and the United States. The report emphasizes the shifting economic power dynamics and highlights the importance of understanding these trends for future policymaking.
How does the Deagel forecast impact global economic strategies?
The Deagel forecast provides insights that can influence global economic strategies by highlighting which countries are expected to experience growth or decline. Policymakers and investors can use this information to make informed decisions about resource allocation, investment opportunities, and international relations. Understanding these trends is crucial for adapting to the evolving global economic landscape.
What methodology does Deagel use for its forecasts?
Deagel employs a combination of demographic analysis, economic modeling, and historical data trends to generate its forecasts. The methodology includes examining past population growth rates, GDP changes, and economic indicators to predict future outcomes. This rigorous approach allows for a comprehensive understanding of potential future scenarios across various countries.
Which countries are projected to see the largest population decreases?
The forecast indicates that countries like Australia and Germany are expected to experience significant population declines by 2025. These decreases are attributed to various factors, including low birth rates, aging populations, and emigration trends. Understanding these demographic shifts is essential for addressing potential economic and social challenges in these nations.
What implications does the forecast have for international investment?
The Deagel 2025 forecast has significant implications for international investment strategies. Countries projected to experience economic growth, such as India and Nigeria, may present lucrative opportunities for investors. Conversely, nations facing economic decline could pose risks, prompting investors to reassess their portfolios and focus on more stable markets.

Related of Deagel 2025 Country Population and GDP Forecast